Loading...
Loading...
Real-time position monitoring and P&L tracking
Total Exposure
$45.2M
Across 8 positions
Unrealized P&L
+$1.8M
MTD performance
VaR (95%)
$2.1M
1-day horizon
Margin Utilization
68%
$12.4M / $18.2M
| Commodity | Position | Contracts | Entry | Current | P&L | % Change |
|---|---|---|---|---|---|---|
| Corn (ZC) | Long | 50 | $4.52/bu | $4.68/bu | +$40,000 | +3.5% |
| Crude Oil (CL) | Short | 25 | $78.50/bbl | $76.20/bbl | +$57,500 | +2.9% |
| Gold (GC) | Long | 10 | $2,280/oz | $2,340/oz | +$60,000 | +2.6% |
| Soybeans (ZS) | Long | 30 | $12.85/bu | $12.60/bu | $37,500 | -1.9% |
| Natural Gas (NG) | Short | 40 | $3.45/MMBtu | $3.28/MMBtu | +$68,000 | +4.9% |
| Coffee (KC) | Long | 20 | $185.50/lb | $192.30/lb | +$51,000 | +3.7% |
| Silver (SI) | Long | 15 | $27.20/oz | $27.80/oz | +$45,000 | +2.2% |
| Wheat (ZW) | Short | 35 | $6.15/bu | $6.30/bu | $26,250 | -2.4% |
Crude
+$58k
22.5% exp.
Natural
+$68k
13.8% exp.
Gold
+$60k
18.6% exp.
Silver
+$45k
4.2% exp.
Corn
+$40k
11.7% exp.
Soybeans
$38k
9.5% exp.
Wheat
$26k
8.6% exp.
Coffee
+$51k
11.1% exp.
Cell color reflects unrealized P&L. Size proportional to exposure weight.